2014-15 Stetson Hatters Golf
Team Results

9/7-9/2014 -- Golfweek Program Challenge
Caledonia Golf & Fish Club -- Pawley's Island, SC
Par 71, 6123 yards -- 12 teams, 59 players
 
Stetson   320 308 317   945    +93   11th
Carolin Schart   78 70 73   221    +8   t-13th
Eilidh Watson   83 76 79   238    +25   46th
Paige Kemp   82 78 81   241    +28   t-48th
Giulia Vandenberg   77 89 84   250    +37   t-54th
Alessandra Kutz   83 84 wd   167

9/22-24/2014 -- Golfweek Conference Challenge
Fazio Course - Red Sky Colf Club -- Wolcott, Colo.
Par 72, 6249 yards -- 18 teams, 90 players
 
Stetson   328 dq dq   328
Giulia Vandenberg   79 77 70   226    +10   t-28th
Eilidh Watson   83 87 79   249    +33   80th
Paige Kemp   91 87 83   261    +45   t-85th
Carolin Schart   75 wd wd   75
Alessandra Kutz   91 wd wd   91

10/10-12/2014 -- LPGA Xavier Invitational
LPGA Champions -- Daytona Beach, Fla.
Par 72, 6084 yards -- 13 teams, 74 players
 
Stetson   329 329 321   979    +115   11th
Carolin Schart   75 75 79   229    +13   t-14th
Giulia Vandenberg   84 80 77   241    +25   t-44th
Paige Kemp   80 88 84   252    +36   61st
Eilidh Watson   97 86 81   264    +48   t-70th
Zsofia Szurovszki   90 wd wd   90

10/13-14/2014 -- JU Classic
Marsh Landing Country Club -- Ponte Vedra Beach, Fla.
Par 72, 5987 yards -- 14 teams, 78 players
 
Stetson   307 315 318   940    +76   11th
Giulia Vandenberg   74 77 77   228    +12   t-24th
Carolin Schart   74 76 80   230    +14   t-29th
Eilidh Watson   78 78 80   236    +20   t-53rd
Paige Kemp   81 84 81   246    +30   t-69th
Valeria Llovet   88 84 85   257    +41   76th

2/23/2015 -- JU Amelia Island Collegiate
Amelia National Golf Club -- Fernandina Beach, Fla.
Par 72, 6029 yards -- 0 teams, 0 players
 
Stetson   293 300   593    +17   4th
Kristine Odaiyar   68 76   144   E   t-3rd
Giulia Vandenberg   73 73   146    +2   t-9th
Paige Kemp   73 76   149    +5   17th
Alessandra Kutz   79 75   154    +10   t-30th
Eilidh Watson   86 82   168    +24   t-73rd

3/1-3/2015 -- Edwin Watts/Kiawah Island Spring Classic
Oak Point -- Kiawah Island, SC
Par 72, 5901 yards -- 40 teams, 210 players
 
Stetson   304 298 295   897    +33   3rd
Giulia Vandenberg   73 73 72   218    +2   9th
Kristine Odaiyar   76 72 71   219    +3   t-10th
Carolin Schart   76 76 73   225    +9   t-23rd
Paige Kemp   79 77 79   235    +19   t-68th
Alessandra Kutz   79 82 81   242    +26   t-118th

3/22-24/2015 -- MSU Ocala Spring Invitational
Juliette Falls Golf Resort -- Dunnellon, Fla.
Par 72, 6113 yards -- 18 teams, 100 players
 
Stetson   298 305 306   909    +45   9th
Giulia Vandenberg   71 71 77   219    +3   4th
Kristine Odaiyar   71 79 74   224    +8   t-13th
Paige Kemp   78 79 78   235    +19   t-57th
Eilidh Watson   78 82 77   237    +21   t-63rd
Alessandra Kutz#   80 81 85   246    +30   t-83rd
Carolin Schart   79 76 wd   155

3/29-31/2015 -- John Kirk/Panther Intercollegiate
Eagle's Landing Country Club -- Stockbridge, Ga.
Par 72, 6109 yards -- 15 teams, 83 players
 
Stetson   323 305 313   941    +77   11th
Giulia Vandenberg   76 74 76   226    +10   t-11th
Kristine Odaiyar   80 75 72   227    +11   t-13th
Paige Kemp   80 79 76   235    +19   t-41st
Eilidh Watson   87 77 89   253    +37   76th
Alessandra Kutz   90 88 97   275    +59   81st

4/12-14/2015 -- Atlantic Sun Conference Championship
Reunion Resort - Watson Course -- Kissimmee, Fla.
Par 72, 6146 yards -- 8 teams, 40 players
 
Stetson   316 298 308   922    +58   5th
Giulia Vandenberg   74 73 74   221    +5   4th
Paige Kemp   80 70 79   229    +13   t-16th
Kristine Odaiyar   78 78 76   232    +16   t-20th
Eilidh Watson   84 77 79   240    +24   t-29th
Alessandra Kutz   87 80 85   252    +36   40th

# Indicates individual player